Texstar FP25 service trousers
| Size | Size | 28/30 | 29/30 | 29/32 | 30/30 | 30/32 | 31/30 | 31/32 | 31/34 | 31/36 | 32/30 | 32/32 | 32/34 | 32/36 | 33/30 | 33/32 | 33/34 | 33/36 | 34/30 | 34/34 | 34/36 | 36/30 | 36/32 | 36/34 | 38/30 | 38/32 | 38/34 | 38/36 | 40/32 | 40/34 | 42/34 | 44/32 | 44/34 | 46/32 | 46/34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 76 | 76 | 82 | 76 | 82 | 76 | 82 | 86 | 90 | 76 | 82 | 86 | 90 | 76 | 82 | 86 | 90 | 76 | 86 | 90 | 76 | 82 | 86 | 76 | 82 | 86 | 90 | 82 | 86 | 86 | 82 | 86 | 82 | 86 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 78.5 | 78.5 | 80 | 80 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 88 | 88 | 88 | 88 | 92 | 92 | 92 | 96 | 96 | 96 | 100 | 100 | 100 | 100 | 104 | 104 | 106 | 108 | 108 | 112 | 112 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 42 | 44 | 44 | 46 | 46 |
Shipping to your frontdoor,
100 day return policy
Texstar FP25 service trousers
These service trousers from Texstar are called FP25 and are built around a simple idea: keeping the most important details close to your body as tasks change throughout the day. The trousers are made from a polyester and cotton blend and feature stretch and durable properties, so they move with you without feeling stiff.
The closure is classic and practical with a button and zip, helping the fit stay stable while you work. At the same time, the belt loops make it easy to adjust with a belt as needed.
In everyday work, quick access to small items matters, and the Texstar FP25 service trousers deliver with open front pockets, two back pockets and two thigh pockets, including one thigh pocket that closes with a button and zip. A D-ring is also integrated, allowing equipment to be attached when it needs to be close at hand.
Facts
- Stretch panel for increased freedom of movement
- Made of durable material
- Closes with button and zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Belt loops
- D-ring
| Brand: | Texstar |
| Color: | Dark Grey |
| Gender: | Men |
| Weight (g/m2): | 215 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Properties: | Stretch, Durable |
| Functionalities: | Closes with button and zipper, Thigh pocket |
| Logo: | Sew-on logo on the thigh |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |