Sunwill Traveller Bistretch Regular fit women's trousers
| Size | Size | 32/80 | 34/80 | 48/80 | 50/80 | 52/80 | 34/76 | 36/76 | 38/76 | 40/76 | 42/76 | 44/76 | 46/76 | 48/76 | 50/76 | 52/76 | 36/80 | 38/80 | 40/80 | 42/80 | 44/80 | 46/80 | 34/84 | 36/84 | 38/84 | 40/84 | 42/84 | 44/84 | 46/84 | 48/84 | 50/84 | 52/84 | 32/76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (The size of the clothes cm) | Waist width (The size of the clothes cm) | 70 | 74 | 106 | 112 | 118 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 106 | 112 | 118 | 78 | 82 | 86 | 90 | 95 | 100 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 106 | 112 | 118 | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62 | 66 | 98 | 104 | 110 | 66 | 70 | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 70 | 74 | 78 | 82 | 87 | 92 | 66 | 70 | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 84 | 88 | 119 | 124 | 130 | 88 | 92 | 96 | 100 | 104 | 109 | 113 | 119 | 124 | 130 | 92 | 96 | 100 | 104 | 109 | 113 | 88 | 92 | 96 | 100 | 104 | 109 | 113 | 119 | 124 | 130 | - |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 80 | 80 | 80 | 80 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | - |
Shipping to your frontdoor,
100 day return policy
Sunwill Traveller Bistretch regular fit women's trousers
These Sunwill Traveller Bistretch regular fit women's trousers combine a classic look with functional details for everyday wear. The trousers have a regular fit and wide legs, while the pressed creases along the legs create a defined, structured line. They fasten with a button and zip and feature belt loops, allowing you to wear a belt when needed. Two open front pockets and two back pockets provide space for smaller belongings.
The material consists of 53% polyester, 43% wool and 4% elastane. This composition provides stretch and is also stated to be wrinkle-resistant, breathable and temperature-regulating. The fabric also has antibacterial, odour-inhibiting and dirt-repellent properties. This makes the women's trousers a functional choice, where the material properties are combined with the simple silhouette.
The trousers are lined with 100% polyester and have a smooth lining at the knees for extra comfort. The smooth lining supports movement around the knees, while the wide leg shape and lined design complete the style.
Facts
- Sunwill is known for its attention to detail as well as the functionality and quality of its products
- Breathable, temperature-regulating and odour-resistant due to the natural properties of wool
- Closes with button and zipper
- Trousers have pressed creases on legs
- Two back pockets
- open front pockets
- Belt loops
| Brand: | Sunwill |
| Serie: | Sunwill 2722 Traveller Bistretch |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 53% Polyester/43% Wool/4% Elastane |
| Properties: | Stretch, Antibacterial, Curl-free, Odour inhibiting, Dirt-repellent, Temperature regulating, Breathable |
| Fit: | Regular fit, Wide in the leg |
| Functionalities: | Closes with button and zipper, Lined |
| Material description: | Lycra® |
| Lining: | 100% Polyester |
| Suitable for: | Promotional Wear, Serving |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Wash with similar colours, Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener |
| Print & embroidery: | Only suitable for embroidery |