









Sunwill Traveller Bistretch Regular fit trousers
Size | Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 79 | 79 | 79 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 84 | 84 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 78 | 82 | 86 | 86 | 90 | 90 | 94 | 94 | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Men's bottoms (jeans measurements) | Men's bottoms (jeans measurements) | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 | 42 | 44 | 46 | 48 | 48 | 50 | 52 | - | - | 28 | 30 | 31 | 31 | 32 / 33 | 32 / 33 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 46 / 48 | 48 | 50 | 50 / 52 | 52 | 54 | 56 | 32 | 33 | 34 / 36 | 36 | 38 | 38 / 40 | - |
Shipping to your frontdoor,
100 day return policy


Sunwill Traveller Bistretch Regular fit trousers
Designed from breathable, temperature-regulating Lycra®, the Sunwill 2722 Traveller Bistretch regular fit trousers ensures a comfortable and body-fit appeal. With the trousers' natural wool properties, functionality and quality are coupled with breathability, temperature regulation, and odour resistance. These characteristics make this trouser an ideal all-weather garment.
The trousers consist of practical features such as a zipper closure, belt loops, two back pockets and open side pockets. Further enhancing its unique properties, Sunwill also integrated an odour inhibiting and dirt-repellent feature, a trademark of Sunwill's attention to detail.
Notably, the Sunwill 2722 Traveller Bistretch preserves its regular fit and stretchability, ensuring ease and unrestricted movement for users—making it a versatile piece for any casual or smart casual outfit.
Facts
- Sunwill is known for its attention to detail as well as the functionality and quality of its products
- Breathable, temperature-regulating and odour-resistant due to the natural properties of wool
- Closes with a zipper
- Two back pockets
- open side pockets
- Belt loops
Brand: | Sunwill |
Serie: | Sunwill 2722 Traveller Bistretch |
Color: | Black |
Gender: | Men |
Mixing ratio: | 53% Polyester/43% Wool/4% Elastane |
Properties: | Stretch, Antibacterial, Odour inhibiting, Dirt-repellent, Temperature regulating, Breathable |
Fit: | Regular fit |
Functionalities: | Closes with a zipper, Lined |
Material description: | Lycra® |
Lining: | 100% Polyester |
Suitable for: | Promotional Wear, Serving |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener |
Manufacturer: |
F. Engel K/S Norgesvej 12 6100 Haderslev Denmark gpsr@f-engel.com |