1 /
7
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Sunwill Traveller Bistretch Regular fit blazer
Item No.
133351
Vendor Item No.
2001-2722-100
269.00 €
215.20 €
Select colour
Colour:
Black
Show all colours
Show less
Size chart
Size chart
Size | Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Chest width (The size of the clothes cm) | Chest width (The size of the clothes cm) | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 164 | 168 | 105 | 109 | 113 | 117 | 121 | 125 | 130 | 135 | 139 | 143 | 147 | 151 | 155 | 159 | 163 | 112 | 116 | 120 | 124 | 129 | 134 | 138 | 142 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Back length (The size of the clothes cm) | Back length (The size of the clothes cm) | 72,5 | 73 | 74,5 | 76 | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 | 86,5 | 87,5 | 75,5 | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84 | 84,5 | 85 | 85,5 | 86 | 86,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 | 86,5 | 87,5 | 88,5 |
Sleeve length (The size of the clothes cm) | Sleeve length (The size of the clothes cm) | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 | 71,5 | 72 | 72,5 | 68,5 | 69,5 | 70,5 | 71 | 71,5 | 72 | 72,5 | 73 |
Person height (in cm) | Person height (in cm) | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 180 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Sunwill Traveller Bistretch Regular fit trousers
134.00 €
107.20 €
Sunwill Traveller Bistretch Regular fit vest
121.00 €
96.80 €
Sunwill Traveller Bistretch Modern fit trousers
134.00 €
107.20 €
Sunwill polo shirt
94.00 €
75.20 €
Sunwill Traveller Bistretch Regular fit blazer
Facts
- Sunwill is known for its attention to detail as well as the functionality and quality of its products
- Neck strap for hanging
- One open chest pocket
- Front pockets with flap
- One inner pocket
- Closure with buttons
- Sleeve width is adjusted with button
- Slit at the back
Brand: | Sunwill |
Serie: | Sunwill 2722 Traveller Bistretch |
Color: | Black |
Gender: | Men |
Mixing ratio: | 53% Polyester/43% Wool/4% Elastane |
Properties: | Stretch, Antibacterial, Curl-free, Odour inhibiting, Dirt-repellent, Temperature regulating, Breathable |
Fit: | Regular fit |
Suitable for: | Promotional Wear, Sport & leisure |
Washing instructions: | |
Washing and care advice: | Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener, Should be washed separately |