Stormtech Ozone women's shell jacket
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | XS | S | M | L | XL | 2XL | 3XL | 2XS | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL | 4XL/62 | 4XL-O | 54/56 | 5XL | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80-85 | 85-90 | 90-96,5 | 96,5-104 | 104-113 | 113-123 | 123-133,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62,5-67,5 | 67,5-72,5 | 72,5-79 | 79-86,5 | 86,5-95,5 | 95,5-105,5 | 105,5-115,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86,5-91,5 | 91,5-96,5 | 96,5-103 | 103-110,5 | 110,5-119,5 | 119,5-129,5 | 129,5-140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping to your frontdoor,
100 day return policy
Stormtech Ozone women’s shell jacket
This Stormtech Ozone women’s shell jacket is a lightweight and practical solution when you need an extra layer that can handle changing weather. Made from polyester, it combines water-repellent properties with breathability, allowing you to move freely without feeling clammy. With a 600 mm water column rating and 1,000 MVP breathability, it is well suited for everyday use where comfort and function go hand in hand.
The details are designed to make the jacket easy to use in practice: an attached hood and high collar provide extra coverage, while the full-length zipper makes it easy to put on and take off. Elasticated cuffs help keep the sleeves in place. Zippered side pockets offer secure storage for small items, and a mesh panel adds ventilation and comfort when the pace picks up.
Facts
- Practical shell jacket
- Side pockets with zipper
- Mesh panel for good ventilation and comfort
- Sewn on hood
- High collar
- Full-length zipper
- Elastic at wrist
| Brand: | Stormtech |
| Color: | Granite |
| Gender: | Women |
| Weight (g/m2): | 65 |
| Mixing ratio: | 100% Polyester |
| Properties: | Water resistant, Breathable |
| Technical specifications: | Water column 600 mm, Breathability 1.000 MVP |
| Suitable for: | Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |