1 /
4
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
South West Easton trousers
Item No.
130331
Vendor Item No.
1000387-001
64.00 €
51.20 €
Select colour
Colour:
Black
Show all colours
Show less
Size chart
Size chart
Size | Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 98-101 | 104-107 | 109-111 | 79-81 | 83-85 | 87-89 | 91-93 | 95-97 | 99-101 | 103-106 | 108-111 | 113-116 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 | 122-124 | 126-128 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
South West Easton trousers
Facts
- Closes with a zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Mobile phone pocket
- Belt loops
- D-ring
Brand: | South West |
Color: | Black |
Gender: | Men |
Weight (g/m2): | 265 |
Mixing ratio: | 65% Polyester/35% Cotton |
Documentation: |
SE 21-276 RISE
|
Functionalities: | Closes with a zipper, Thigh pocket |
Logo: | Sew-on logo on the side |
Suitable for: | Sport & leisure |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |