1 /
0
South West Ames shell jacket for kids
Item No.
123799
Vendor Item No.
1000397-001
null
null
Size chart
| Size | Size | 4 | 6 | 8 | 10 | 12 | 14 | 60 | 68 | 74 | 80 | 86 | 92 | 98 | 100 | 104 | 110 | 116 | 120 | 122 | 128 | 130 | 134 | 140 | 146 | 150 | 152 | 158 | 160 | 164 | 170 | 176 | 1 YEAR | 3 YEARS | 4-6 YEARS | 5 YEARS | 74/80 | 1½ YEARS | 86/92 | 2/3 | 2 YEARS | 90/100 | XS JUNIOR | 98/104 | 98-104 | 2-3 YEARS | XS KIDS | 4/6 | 4 YEARS | S | 104-110 | S JUNIOR | 4-6 | 110/116 | 110-116 | 110/120 | 5/6 | S KIDS | 6 YEARS | 116-122 | M JUNIOR | 122/128 | 122-128 | 7/8 | M | M KIDS | 8-10 | 8/10 | 130/140 | 8 YEARS | 8-10 YEARS | 2XS | 128-134 | L JUNIOR | 134/140 | 134-140 | 9/10 | L KIDS | 10 YEARS | L | 140-146 | XL JUNIOR | 12-14 | 146/152 | 146-152 | 11/12 | 12-14 YEARS | 150/160 | XL KIDS | 12/14 | 12 YEARS | XS | 152-158 | 2XL JUNIOR | 158/164 | 158-164 | 13/14 | 2XL KIDS | 14 YEARS | 164-170 | 16 YEARS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | 94 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | 92 | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | 92 | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sleeve length (cm) | Sleeve length (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | - | - | - | 72 | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
South West Ames shell jacket for kids
Facts
- Practical shell jacket
- Chest pockets with zipper
- Side pockets with zipper
- Adjustable hood
- Detachable hood
- High collar
- Full-length zipper
- Chin guard at top of zipper
- Elastic at wrist
- Sleeve width is adjusted with velcro
- There is a possibility to zip liners in this jacket - find it under "you might also like"
- Zip-in function
- Adjustable bottom with elastic
| Brand: | South West |
| Color: | Black |
| Gender: | Kids |
| Mixing ratio: | 100% Polyester |
| Documentation: |
SE 21-276 RISE
|
| Properties: | Tear resistant, Waterproof, Windproof, Breathable |
| Functionalities: | Lined, Zip in |
| Technical specifications: | Water column 10.000 mm, Breathability 5.000 MVP, Taped seams |
| Lining: | 100% Polyester |
| Suitable for: | Sport & leisure, Outdoor |
| Washing instructions: |
|