1 /
4
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Smila Workwear Nina women's trousers
Item No.
124324
Vendor Item No.
1000435-101
92.00 €
73.60 €
Size chart
Size chart
Size | Size | 2XS | 2XS RAW | XS | XS RAW | S | S RAW | M | M RAW | L | L RAW | XL | XL RAW | 2XL | 2XL RAW | 3XL | 3XL RAW | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 77 | 87 | 78 | 88 | 79 | 89 | 80 | 90 | 81 | 91 | 82 | 92 | 83 | 93 | 84 | 94 | 84 | 84 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 73 | 77 | 77 | 81 | 81 | 88 | 88 | 89 | 89 | 93 | 93 | 97 | 97 | 101 | 101 | 105 | 109 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 89 | 89 | 93 | 93 | 97 | 97 | 101 | 101 | 105 | 105 | 109 | 109 | 113 | 113 | 117 | 117 | 121 | 125 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Smila Workwear Nina women's trousers
Facts
- Fixed waistband
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Belt loops
- Key strap
Brand: | Smila Workwear |
Color: | White |
Gender: | Women |
Weight (g/m2): | 230 |
Mixing ratio: | 63% Polyester/34% Cotton/3% Elastolefin |
Properties: | Stretch |
Functionalities: | Closes with a zipper, Thigh pocket |
Suitable for: | Care & clinic, Cleaning |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |