1 /
9
null
Set-price
Clearance price
Multi-piece discount
Factory seconds
Competitive price
Save 25%
Sold out
Servant set
Item No.
157198_SÆT
Vendor Item No.
168.00 €
Save 25%
Former price:
Price reduced from
223.79 €
to
You save: 55.79 €
134.40 €
Save 25%
Former price:
Price reduced from
179.03 €
to
You save: 44.63 €
Select size
Size chart
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 88 | 96 | 104 | 112 | 120 | 128 | 136 |
Select size
Size chart
| Size | Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 96-112 | 102-118 | 108-124 | 114-130 | 122-138 | 130-144 |
| Chest width (The size of the clothes cm) | Chest width (The size of the clothes cm) | 102 | 108 | 114 | 122 | 130 | 140 |
Select size
Size chart
| Size | Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 64L | 66L | 48S | 50S | 52S | 54S | 56S | 58S | 60S | 62S | 64S | 66S | 44L | 44S | 46L | 46S | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 62L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 86 | 86 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 86 | 76 | 86 | 76 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 119-123 | 124-128 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 69-73 | 69-73 | 74-78 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94-96 | 97-99 | 10-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | 124-126 | 127-129 | 10-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 | 124-126 | 127-129 | 94-96 | 94-96 | 97-99 | 97-99 | 10-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 | 121-123 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 64 | 66 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | 64 | 66 | 44 | 44 | 46 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Select size
Size chart
| Size | Size | 38 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Foot length (cm) | Foot length (cm) | 24.3 | 26.3 | 26.7 | 27.6 | 28 | 28.9 | 29.3 | 30.1 | 30.6 |
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Set description
Servant set
Specification for the products in this bundle
Facts
- One open chest pocket
- Open front pockets
- One inner pocket
- Closure with buttons
- Adjustable back with buckle
| Brand: | Karlowsky |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 175 |
| Mixing ratio: | 100% Polyester |
| Fit: | Classic fit |
| Suitable for: | Serving |
| Washing instructions: |
|
Facts
- Shirt collar with Cut away flip
- Closure with buttons
- Long-sleeved
| Brand: | YOU |
| Color: | White |
| Gender: | Men |
| Weight (g/m2): | 115 |
| Mixing ratio: | 60% Cotton/37% Polyester/3% Elastane |
| Properties: | Stretch, Easy iron |
| Fit: | Modern fit |
| Suitable for: | Promotional Wear, Serving |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Functional and lightweight design
- Fixed waistband
- Closes with button and zipper
- Two back pockets
- Two thigh pockets
- Belt loops
| Brand: | Karlowsky |
| Serie: | Karlowsky Classic-stretch |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 230 |
| Mixing ratio: | 98% Cotton/2% Elastane |
| Certification: | OEKO-TEX® STANDARD 100, GOTS-certified |
| Documentation: |
S13-0998 Hohenstein
|
| Properties: | Stretch |
| Fit: | Modern fit, Narrow in the legs |
| Functionalities: | Closes with button and zipper, Thigh pocket |
| Suitable for: | Care & clinic, Cleaning, Chef, Serving |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Sneakers
- Suitable for wear with uniforms
- Breathable outer material
- With laces
- Breathable linings
- Shock absorbing sole
- Oilresistant outsole
- Durable outsole
- Non-slip outsole
- Removable insoles
| Brand: | Shoes For Crews |
| Color: | Black/White |
| Gender: | Men |
| Weight in EU size 42 (g): | 335 |
| Properties: | Non-slip |
| Closure: | Laces |
| Outer material: | Synthetic |
| Insole: | EVA foam |
| Outsole: | Rubber |
| Functionalities: | Without safety, SRC (anti-slip) |
| Lining: | Polyester |
| Suitable for: | Work, Care & clinic, Chef, Serving |
Facts
- Practical apron
- Pen pocket
- Two-section centre pocket
- One size
- Adjustable waist with drawstring
| Brand: | Kentaur |
| Color: | Black |
| Gender: | Unisex |
| Weight (g/m2): | 245 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, EN ISO 15797 (Industry wash) |
| Documentation: |
1676-235 DTI
|
| Sustainability: | BCI ensures environmentally friendly production of cotton, for example by using less water and pesticides, Contains polyester made of recycled plastic bottles |
| Length x Width (cm): | 45 x 70 |
| Fit: | Short model |
| Suitable for: | Chef, Serving |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |