Seeland outdoor set
| Size | Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 94-98 | 98-102 | 106 | 110-114 | 114-118 | 122-126 |
| Size | Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Seeland outdoor set
Experience nature with the proven Seeland outdoor set. Made from robust and highly durable materials, this ensemble is designed to withstand outdoor elements, ensuring a lasting performance. The flexible fabric gives freedom of movement and enhanced comfort, making it a reliable choice for your outdoor adventures.
Key features of the Seeland outdoor set include practical pockets for ample storage and waterproofing treatment to withstand unforeseen weather conditions. These outdoor sets are crafted with precision, embodying Seeland's dedication to quality and practicality.
Each item in the Seeland outdoor set is unique and tailored for a specific purpose, reflecting Seeland's commitment to design products that suit the needs of outdoor enthusiasts. This makes each set truly individual and tailor-made for the great outdoors.
Specification for the products in this bundle
Facts
- Smart and casual shirt jacket
- Soft and comfortable lumberjack shirt
- Chest pockets with flap
- Open side pockets
- Shirt collar with Turn-down flip
- Closure with press-studs
- Long-sleeved
- Sleeve width is adjusted with press-studs
- Longer back section for increased comfort
| Brand: | Seeland |
| Color: | Red Check |
| Gender: | Men |
| Mixing ratio: | 100% Cotton |
| Functionalities: | Lined |
| Logo: | Embroidered logo on the front |
| Material: | Flannel |
| Lining: | Quilt, 100% Polyester |
| Suitable for: | Work, Sport & leisure, Outdoor, Hunting |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Elastic at waist
- Ergonomically shaped knees
- Closes with a zipper
- Leg opening is adjusted with velcro
- Front pockets with zipper
- Side pockets with zipper
- Belt loops
| Brand: | Seeland |
| Serie: | Seeland Outdoor |
| Color: | Pine Green/Meteorite |
| Gender: | Men |
| Mixing ratio: | 98% Nylon/2% Elastane |
| Properties: | Stretch |
| Functionalities: | Closes with a zipper |
| Surface treatment: | DWR treatment |
| Logo: | Embroidered logo on the chest, Embroidered logo on the front |
| Suitable for: | Sport & leisure, Outdoor, Hunting |
| Washing instructions: |
|
Facts
- Soft and comfortable
- Extra support and comfort around the arch of the foot
| Brand: | Seeland |
| Serie: | Seeland Vantage |
| Color: | Meteorite |
| Gender: | Unisex |
| Mixing ratio: | 32% Lyocell/22% Polyester/35% Polyamide/7% Nylon/4% Elastane |
| Properties: | Stretch, Breathable |
| Logo: | Embroidered logo on the front |
| Material description: | The TENCEL® material is bio based, sweat-absorbent and heat-regulating |
| Suitable for: | Sport & leisure, Outdoor, Hunting |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |