

















Seeland Key-Point Elements trousers
Size | Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 50/31 | 52/31 | 54/31 | 56/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 79 | 79 | 79 | 79 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 90 | 94 | 98 | 104 |
Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 | 42 | 32 | 33 / 34 | 34 / 36 | 36 |
Shipping to your frontdoor,
100 day return policy


Seeland Key-Point Elements trousers
Made by renowned brand, Seeland, these Key-Point Elements trousers are designed with a durable Seetex membrane. Not only are these trousers waterproof and windproof, they also boast a breathability rating of 10,000 MVP and a water column of 10,000 mm, making them ideal for any kind of outdoor environment. Added reinforcement in the knees and legs adds to the trousers' longevity while elastic at the waist and button adjustments ensure a secure and comfortable fit.
These trousers also feature various pockets for practical use, including two thigh pockets, an open front pocket, and a knife pocket. An innovative touch is the inclusion of ventilation channels with a zipper, offering the option to manage body heat during intense activity. A D-ring is also attached for added utility.
Facts
- Button adjustment at the waist for a good fit
- Elastic at waist
- Reinforced knees for increased durability
- Closes with button and zipper
- Leg opening is adjusted with velcro
- Reinforcement in legs
- Two thigh pockets
- open front pockets
- One knife pocket
- Belt loops
- D-ring
- Ventilation channels with zipper
Brand: | Seeland |
Serie: | Seeland Key-Point |
Color: | Pine Green/Dark Brown |
Gender: | Men |
Mixing ratio: | 65% Polyester/35% Cotton |
Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment |
Properties: | Waterproof, Windproof, Breathable |
Functionalities: | Closes with button and zipper, Thigh pocket |
Waterproff membrane: | Seetex®-membrane |
Material description: | SEETEX® |
Technical specifications: | Water column 10.000 mm, Breathability 10.000 MVP |
Suitable for: | Sport & leisure, Outdoor, Hunting |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | Not resistant to fabric softener |