1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Portwest PW3 Modaflame work trousers
Item No.
169167
Vendor Item No.
FR414OBR
208.00 €
166.40 €
Size chart
| Size | Size | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 124 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 48 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Portwest PW3 Modaflame Arc winter jacket
378.00 €
302.40 €
Portwest PW3 Modaflame HVO work jacket
222.00 €
177.60 €
Portwest SK20 Modaflame™ flame resistant socks
18.00 €
14.40 €
Portwest PW3 Modaflame work trousers
Facts
- Stretch panel for increased freedom of movement
- Heated reflectors for better comfort
- Leg length can be extended by opening a seam - see size guide
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
| Brand: | Portwest |
| Serie: | Portwest PW3, Portwest Modaflame |
| Color: | Hi-Vis Orange/Black |
| Gender: | Men |
| Mixing ratio: | 61% Modacrylic/18% Viscose/15% Polyester/5% Aramid/1% Carbon fiber |
| Material: | UPF 40+ |
| Certification: | EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 2 (Hi-Vis), EN 11611 (Welding), IEC 61482-2 (Arc), RIS-3279-TOM (Railway industry - orange only) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+F1), (EN 11611 Class 1 - A1+A2), (EN 61482-1-2 APC 1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Metal-free |
| ATPV/EBT cal/cm2 (cal/cm2): | 8 |
| ELIM cal/cm2 (cal/cm2): | 7 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |