1 /
10
null
Set-price
Clearance price
Multi-piece discount
Factory seconds
Competitive price
Save 57%
Sold out
Pitch Stone rain set
Item No.
167202_SÆT
Vendor Item No.
81.00 €
Save 57%
Former price:
Price reduced from
188.00 €
to
You save: 107.00 €
64.80 €
Save 57%
Former price:
Price reduced from
150.40 €
to
You save: 85.60 €
Select size
Size chart
| Size | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 88 | 94 | 100 | 106 | 112 | 118 | 126 | 134 | 142 | 150 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 | 138 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 96 | 102 | 108 | 114 | 120 | 128 | 136 | 144 | 144 |
Select size
Size chart
| Size | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 | 138 |
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Set description
Pitch Stone rain set
Specification for the products in this bundle
Facts
- Neck strap for hanging
- Key strap
- One chest pocket with zipper
- Side pockets with zipper
- One inner pocket with zipper
- Reflective details for increased visibility
- Adjustable hood
- Detachable hood
- The hood fits over a bicycle helmet
- Closure with 2-way zipper
- Chin guard at top of zipper
- Storm flap with press-studs
- Sleeve width is adjusted with velcro
- Hole for thumb
- Longer back section for increased comfort
- Inside storm flap
- There is a possibility to zip liners in this jacket - find it under "you might also like"
- Snow flap
- Adjustable bottom with elastic
| Brand: | Pitch Stone |
| Serie: | Pitch Stone Active-Pro |
| Color: | Navy |
| Gender: | Men |
| Weight of outer material (g/m2): | 140 |
| Mixing ratio: | 100% Polyester |
| Material: | PFAS-free |
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment |
| Properties: | Waterproof, Breathable |
| Functionalities: | Lined, Zip in |
| Waterproff membrane: | PU membran |
| Logo: | Sew-on logo on the side, Internal access for printing and embroidery |
| Material description: | YKK® zipper |
| Technical specifications: | Water column 10.000 mm, Breathability 5.000 MVP, Taped seams |
| Lining: | 100% Polyester |
| Suitable for: | Care & clinic, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for printing |
Facts
- Push-button adjustment at the waist for a good fit
- Elastic at waist
- Zipper from ankle to waist for easy access
- Closes with push button and zipper
- Leg opening is adjusted with velcro
- Leg opening is adjusted with elastic
- Reinforcement in legs
- Side pockets with zipper
- Reflective details for increased visibility
| Brand: | Pitch Stone |
| Color: | Black |
| Gender: | Men, Unisex |
| Weight of outer material (g/m2): | 140 |
| Mixing ratio: | 100% Polyester |
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment |
| Properties: | Waterproof, Breathable |
| Functionalities: | Closes with press stud and zip, Zip from ankle to waist |
| Logo: | Sew-on logo on the side |
| Material description: | YKK® zipper |
| Technical specifications: | Water column 10.000 mm, Breathability 5.000 MVP, Taped seams |
| Suitable for: | Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for printing |