Nybo Workwear Club Classic women's trousers
| Size | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62 | 66 | 70 | 74 | 78 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 93 | 96 | 99 | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 | 160 |
| Thigh width (body measurements in cm) | Thigh width (body measurements in cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Shipping to your frontdoor,
100 day return policy
Nybo Workwear Club Classic women's trousers
These women's trousers from Nybo Workwear have a high waist and pressed creases along the legs, giving them a classic look. The Club Classic model fastens with a zip and has belt loops, allowing you to wear it with a belt. When the trousers are worn, the high waist defines the fit, while the pressed creases emphasise the lines along the legs.
The material consists of 65% polyester and 35% cotton. At the waist, the trousers feature both a fixed waistband and elastic, so the waist design incorporates both details. The belt loops are positioned at the waistband and allow you to add a belt to your outfit. The details therefore centre around the waist, the zip fastening and the pressed creases along the legs.
Facts
- Elastic at waist
- Fixed waistband
- Closes with a zipper
- Trousers have pressed creases on legs
- Belt loops
| Brand: | Nybo Workwear |
| Color: | X |
| Gender: | Women |
| Weight (g/m2): | 210 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Fit: | High waist |
| Functionalities: | Closes with a zipper |
| Suitable for: | Care & clinic, Serving |
| Washing instructions: |
|