Mascot Food & Care HACCP-approved women's trousers
| Size | Size | 76/S | 82/S | 82/L | 76/M | 82/M | 76L | 90/3XL | 82/XL | 76/2XL | 82/2XL | 76/3XL | 82/3XL | 76/4XL | 82/4XL | 76/5XL | 82/5XL | 76/6XL | 82/6XL | 76/XS | 82/XS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 76 | 82 | 82 | 76 | 82 | 76 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 74 | 74 | 74 | 78 | 78 | 86 | 94 | 94 | 98 | 98 | 110 | 110 | 116 | 116 | 122 | 122 | 128 | 128 | 70 | 70 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 100 | 100 | 112 | 104 | 104 | 112 | 120 | 120 | 124 | 124 | 136 | 136 | 142 | 142 | 148 | 148 | 154 | 154 | 96 | 96 |
Shipping to your frontdoor,
100 day return policy
Mascot Food & Care HACCP-approved women's trousers
These HACCP-approved women's trousers from Mascot Food & Care combine a pull-on design with a fit based on Diamond Fit. The model is specified for women with more than 20 cm difference between waist and hip measurements. The elasticated waist provides a flexible finish, while the pull-on design makes the trousers easy to put on and take off.
The material consists of 88% polyester and 12% elastolefin. This composition gives the trousers full 4-way stretch, allowing the fabric to stretch in multiple directions during movement. The trousers are also stated to be durable and quick-drying. This makes the material relevant in situations where clothing with stretch and practical functionality is needed throughout the day.
The open side pockets provide space for smaller items that need to be easily accessible. The construction brings the specific details together in a simple design: an elasticated waist, open pockets and a fit adapted to the difference between the waist and hips. The Mascot women's trousers are HACCP-approved and form part of Mascot's Food & Care range.
Facts
- Made for freedom of movement
- Prepared for inserting a personal tag as well as HF chip and UHF chip
- Made of durable material
- Dense weaving which ensures that the material is not transparent
- Comfortable, lightweight fabric
- Elastic at waist
- open side pockets
| Brand: | Mascot |
| Serie: | Mascot Food & Care |
| Color: | White |
| Gender: | Women |
| Weight (g/m2): | 275 |
| Mixing ratio: | 88% Polyester/12% Elastolefin |
| Certification: | OEKO-TEX® STANDARD 100, HACCP, null, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Full 4-way stretch, Quick-drying, Durable |
| Fit: | Pull-on model, Diamond Fit is designed for women with more than 20 cm. difference in waist width and hip width |
| Suitable for: | Work, Care & clinic, Cleaning, Chef |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |