1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
L.Brador work trousers 185PB
Item No.
100005
Vendor Item No.
185PB
228.00 €
182.40 €
Size chart
| Size | Size | C44 | C46 | D112 | D116 | D120 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 | 82-87 | 82-87 | 82-87 | 82-87 | 84-89 | 84-89 | 84-89 | 74-79 | 76-81 | 76-81 | 78-83 | 78-83 | 78-83 | 78-83 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76-79 | 80-83 | 108-113 | 114-119 | 120-125 | 84-87 | 88-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 40 | 40 / 42 | 42 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
L.Brador knee pads 536
11.00 €
8.80 €
L.Brador belt 577PG
19.00 €
15.20 €
L.Brador work trousers 185PB
Facts
- Stretch panel for increased freedom of movement
- Knee pads included
- Ergonomically shaped trouser legs provide great freedom of movement
- Leg length can be extended by opening a seam - see size guide
- Two back pockets
- Two thigh pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Knife holder button
- One ID card pocket
- Ventilation channels with zipper
| Brand: | L.Brador |
| Serie: | L.Brador Heavy |
| Color: | Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 310 |
| Mixing ratio: | 80% Polyester/20% Cotton |
| Certification: | EN 20471 Class 1 (Hi-Vis) |
| Properties: | Durable |
| Functionalities: | Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |