1 /
5
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Kentaur women’s low-waisted jeans
Item No.
105815
Vendor Item No.
18312-143-711
From
75.00 €
From
60.00 €
Size chart
Size chart
Size | Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62-66 | 66 | 70 | 70-74 | 74 | 74-78 | 78 | 82 | 82-88 | 88 | 88 | 88-94 | 94 | 100 | 106 | 112 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 86-90 | 90 | 94 | 94-98 | 98 | 98-102 | 102 | 106 | 106-112 | 112 | 112 | 112-118 | 118 | 124 | 130 | 136 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Kentaur women’s low-waisted jeans
Facts
- Fixed waistband
- Closes with a zipper
- Adjustable leg length
- One thigh pocket
- Two back pockets
- open front pockets
- One coin pocket
- One pen pocket
- Belt loops
Brand: | Kentaur |
Color: | Dark Rock |
Gender: | Women |
Weight (g/m2): | 175 |
Mixing ratio: | 50% Cotton/50% Polyester |
Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, EN ISO 15797 (Industry wash) |
Documentation: |
1676-235 DTI
|
Sustainability: | Contains recycled polyester |
Fit: | Modern fit, Narrow in the legs |
Functionalities: | Closes with a zipper, Thigh pocket |
Suitable for: | Chef, Serving |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |