Kentaur women's trousers with low waist
| Size | Size | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62-66 | 70 | 70-74 | 74 | 74-78 | 78 | 82 | 82-88 | 88 | 88 | 88-94 | 94 | 100 | 106 | 112 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 86-90 | 94 | 94-98 | 98 | 98-102 | 102 | 106 | 106-112 | 112 | 112 | 112-118 | 118 | 124 | 130 | 136 |
| Women's bottoms | Women's bottoms | - | - | - | 30 | - | 32 | - | 34 | - | - | - | 38 | 40 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Kentaur women's trousers with a low waist
These Kentaur women's trousers with a low waist feature a modern fit and slim legs, giving them a clean and close-fitting look. The fixed waistband is equipped with belt loops, allowing a belt to be worn. The material consists of 50% cotton and 50% recycled polyester and has stretch to support freedom of movement in everyday life. The combination of materials results in a trouser model with both the well-known properties of cotton and polyester as part of the textile composition.
The trousers are designed with two back pockets, a pen pocket and a thigh pocket. The thigh pocket provides space for smaller items, while the pen pocket keeps a pen separate from the other pockets. The adjustable leg length makes it possible to adapt the leg finish. With a low waist, fixed waistband and slim legs, these women's trousers combine practical pocket details and a modern fit in one model.
Facts
- Made of durable material
- Fixed waistband
- Adjustable leg length
- One thigh pocket
- Two back pockets
- One pen pocket
- Belt loops
| Brand: | Kentaur |
| Color: | Dark Rock |
| Gender: | Women |
| Weight (g/m2): | 175 |
| Mixing ratio: | 50% Cotton/50% Polyester (Recycled) |
| Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, EN ISO 15797 (Industry wash) |
| Documentation: |
1676-235 DTI
|
| Sustainability: | Contains recycled polyester |
| Properties: | Stretch |
| Fit: | Modern fit, Low waist, Narrow in the legs |
| Functionalities: | Thigh pocket |
| Suitable for: | Chef, Serving |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |