Kentaur women's trousers jeans
| Size | Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 88 | 91 | 100 | 106 | 112 | 118 | 124 | 130 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 146 | 152 |
Shipping to your frontdoor,
100 day return policy
Kentaur women's trousers
These Kentaur women's trousers have a modern fit with wide legs and a fixed waistband. The trousers are made from 65% polyester and 35% cotton, which describes the material blend used in the model. The waistband has belt loops, allowing a belt to be worn as part of the outfit. The model fastens at the front with both a button and zip.
As the day begins, the practical details are gathered around the waist and hips. The open front pockets provide space for smaller items, while the coin pocket is positioned as an additional compartment. At the back, the trousers have two back pockets that complete the pocket layout. The combination of front pockets, coin pocket and back pockets provides several separate storage options in the same pair of trousers.
Kentaur women's trousers are designed with a simple fastening and a fixed waistband, while the fit is specified as modern fit. The wide legs are a visible part of the cut and contribute to the model's look. The material consists solely of the stated blend of polyester and cotton.
Facts
- Made of durable material
- Smart alternative to denim
- Fixed waistband
- Closes with button and zipper
- Two back pockets
- open front pockets
- One coin pocket
- Belt loops
| Brand: | Kentaur |
| Color: | Black |
| Gender: | Women |
| Weight (g/m2): | 245 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1676-235 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Modern fit, Wide in the leg |
| Functionalities: | Closes with button and zipper |
| Logo: | Sew-on logo on the back |
| Suitable for: | Care & clinic, Chef, Serving |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |