Kentaur trousers
| Size | Size | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 | 27 / 28 | 28 / 29 | 30 / 31 | 32 / 33 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 / 42 | 42 | 44 | 46 | 48 |
Shipping to your frontdoor,
100 day return policy
Kentaur trousers
These Kentaur trousers are comfortable sweatpants with a modern fit and slim legs, giving the design a closer-fitting and clean silhouette. The material consists of 60% cotton, 20% polyester and 20% elastomultiester. The composition is combined with stretch, which gives the fabric elasticity and follows the body's movements. The trousers have a fixed waistband with belt loops, allowing them to be worn with a belt as needed.
The trousers fasten with a zip at the front, while the open front pockets provide easy access to smaller items. Two back pockets complete the classic trouser design and create a practical division between the front and back. The slim legs emphasise the modern cut, while the fixed waistband and zip fastening provide a familiar construction. Kentaur has combined functional details and a flexible material in a pair of trousers with a calm and refined look.
Facts
- Comfortable sweatpants
- Fixed waistband
- Closes with a zipper
- Two back pockets
- open front pockets
- Belt loops
| Brand: | Kentaur |
| Color: | White |
| Gender: | Men |
| Weight (g/m2): | 280 |
| Mixing ratio: | 60% Cotton/20% Polyester/20% Elastomultiester |
| Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
| Documentation: |
1676-235 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Modern fit, Narrow in the legs |
| Functionalities: | Closes with a zipper |
| Suitable for: | Care & clinic, Chef |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |