ID Zip'n'mix women's microfleece cardigan
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | S/M | L/XL | 2XL/3XL | 2XS | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL/62 | 4XL-O | 54/56 | 5XL-O | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 86 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 | 86-92 | 100-108 | 116-124 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 | 122 | 132 | 70-76 | 82-88 | 96-104 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 132 | 140 | 148 | 95-100 | 106-112 | 118-124 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping to your frontdoor,
100 day return policy
ID Zip'n'mix women's microfleece cardigan
This ID Zip'n'mix women's microfleece cardigan from ID Identity is a soft and warm fleece sweater made from 100% polyester. The cardigan has a regular fit and a high collar which, together with the full-length zip, creates a neat and simple finish at the front. On a cool day, the zip can be opened or closed as needed, while the soft microfleece forms a warm layer close to the body.
The side pockets are fitted with zips, and reflective details contribute to increased visibility. Elasticated cuffs and hem gather the cardigan at the edges. This creates a cohesive construction for everyday wear, where the collar, fastening and edges form part of the functional details.
The Zip'n'mix function makes it possible to use this women's cardigan as an inner layer in a matching jacket. The cardigan can be zipped into the jacket through the zip-in system, and the matching jacket can be found under “see also”. This means that the same fleece sweater can be worn on its own or as part of a layered solution, depending on how it is combined.
Facts
- Soft and warm fleece sweater
- Ideal as an intermediate layer
- Soft material for increased comfort
- Side pockets with zipper
- Reflective details for increased visibility
- High collar
- Full-length zipper
- Elastic at wrist
- Elastic at bottom
- Can be used as a liner and zipped into the matching jacket - find it under "you might also like"
| Brand: | ID Identity |
| Color: | Navy |
| Gender: | Women |
| Weight (g/m2): | 270 |
| Mixing ratio: | 100% Polyester |
| Material: | Microfleece |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Regular fit |
| Functionalities: | Zip in |
| Material description: | YKK® zipper |
| Suitable for: | Promotional Wear, Care & clinic, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |