ID Core Stretch women's set
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69 | 74 | 80 | 86 | 92 | 98 | 112 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 95 | 100 | 106 | 112 | 118 | 124 | 132 |
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69 | 74 | 80 | 86 | 92 | 98 | 112 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 95 | 100 | 106 | 112 | 118 | 124 | 132 |
Shipping to your frontdoor,
100 day return policy
ID Core Stretch women’s set
This ID Core Stretch women’s set from ID Identity combines a top and bottoms in one complete solution when you want a coordinated set in your wardrobe. The name points to a stretch quality, typically associated with freedom of movement and a more flexible fit, making it a natural choice when you want clothing that follows the body in everyday wear.
As a women’s set, it’s designed as an easy way to create a consistent look without having to match separate pieces. ID Identity is behind the range, and “Core” in the name signals a classic basic line that works in multiple settings. The set can be worn together when you want to keep the style calm and uniform, or split up if you want to combine the pieces with other clothing. That makes the ID Core Stretch women’s set a practical choice when you want a wardrobe solution that’s easy to put to use.
Specification for the products in this bundle
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Ergonomically shaped knees
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Work, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Elastic at waist
- Closes with push button and zipper
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Closes with press stud and zip, Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |