ID Core Stretch women's set
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69 | 74 | 80 | 86 | 92 | 98 | 112 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 95 | 100 | 106 | 112 | 118 | 124 | 132 |
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69 | 74 | 80 | 86 | 92 | 98 | 112 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 95 | 100 | 106 | 112 | 118 | 124 | 132 |
Shipping to your frontdoor,
100 day return policy
ID Core Stretch women's set
The ID Core Stretch Women's Set by ID Identity combines comfort with practical design. The material is a polyester-cotton blend, ensuring durability and reliable wear, while the soft stretch fabric optimizes natural body movement. Tailored for a flattering fit, these pieces deliver an ideal blend of comfort, ease, and style.
This women's set includes a lightweight jacket and matching pants that provide freedom of movement and versatility. The jacket features a full front zipper, two practical pockets, and a naval collar, while the pants boast an elastic waistband for a snug fit. This set offers functionality for various activities, from casual everyday wear to light outdoor use.
While possessing a timeless aesthetic, this set showcases ID Identity's commitment to quality and innovative design. The clean lines and understated design elements highlight the brand's focus on simple elegance and practical use.
Specification for the products in this bundle
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Ergonomically shaped knees
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Work, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Elastic at waist
- Closes with push button and zipper
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Closes with press stud and zip, Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |