ID Core Stretch set
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 85 | 91 | 97 | 103 | 109 | 116 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 85 | 91 | 97 | 103 | 109 | 116 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Shipping to your frontdoor,
100 day return policy
ID Core Stretch set
Made by ID Identity, the ID Core Stretch set is a high-quality product featuring comfort and durability. The set includes a long-sleeved top and pants, both crafted from a robust blend of polyester and spandex. This choice of materials ensures the set is stretchable, allowing flexibility when worn and making it ideal for a range of physical activities.
The ID Core Stretch set comes with key features such as moisture-wicking properties and a quick dry solution. Its breathable fabric makes it suitable for varying workout intensities, from light to intense sessions. The strength of the materials complies with high durability standards, whichmeans the wear and tear from regular use and washing is considerably reduced.
The ID Core Stretch set stands apart with its certified neutrality in terms of style and color. This versatile combination ensures it can be integrated with a wide range of wardrobe choices, making it a smart addition to any athletic or casual outfits.
Specification for the products in this bundle
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Ergonomically shaped knees
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Men |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Closes with push button and zipper
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Black |
| Gender: | Men |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Closes with press stud and zip, Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Care & clinic, Cleaning, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |