ID Core stretch set
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 85 | 91 | 97 | 103 | 109 | 116 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 85 | 91 | 97 | 103 | 109 | 116 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Shipping to your frontdoor,
100 day return policy
ID Core stretch set
This ID Core stretch set from ID Identity is a set that brings the idea of flexibility together in one complete product. The name “Core” points to a simple, functional approach, while “stretch” indicates that the material is designed to give in use. The set is aimed at those who prefer an all-in-one solution rather than putting individual pieces together.
As a stretch set, the focus is on freedom of movement and a fit that can follow the body in everyday life. That makes the ID Core stretch set relevant in situations where you switch between activity and breaks and need clothing that doesn’t feel stiff. ID Identity is the brand behind the product, and the naming signals a range with a consistent look.
The ID Core stretch set can be seen as part of a wardrobe where practical choices and a calm design are prioritised. Here you get a set with a clear identity in both name and brand, without becoming unnecessarily complex.
Specification for the products in this bundle
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Ergonomically shaped knees
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Navy |
| Gender: | Men |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Soft material for increased comfort
- Airy, lightweight and elastic material
- Elastic at waist
- Closes with push button and zipper
- One thigh pocket
- Front pockets with zipper
- Belt loops
- Key strap
| Brand: | ID Identity |
| Serie: | ID Core |
| Color: | Navy |
| Gender: | Men |
| Mixing ratio: | 94% Polyester/6% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
1376-215 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Fit: | Regular fit |
| Functionalities: | Closes with press stud and zip, Thigh pocket |
| Logo: | Sew-on logo on the back |
| Material description: | YKK® zipper |
| Suitable for: | Care & clinic, Cleaning, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |