





Fristads Gen Y craftsman trousers 2122
Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | D112 | C60 | D116 | C62 | D120 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 80 | 84 | 80 | 84 | 80 | 76 | 76 | 76 | 78 | 78 | 78 | 78 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
Men's bottoms (jeans measurements) | Men's bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
Shipping to your frontdoor,
100 day return policy





Fristads Gen Y craftsman trousers 2122
Crafted from durable materials, the Fristads Gen Y Craftsman Trousers 2122 are built to last. The fabric benefits from Cordura® reinforcement, offering exceptional wear resistance essential for demanding work environments. The trousers are also PFAS-free, aligning with modern health and safety standards.
Practical features of these trousers include reinforced knees for increased durability and an assortment of pockets designed to keep essential tools and devices within easy reach. These include a mobile phone pocket, pen pocket, thigh pocket, and more specialized additions such as holster pockets, a hammer loop, and a knife holder button. Adjustable leg openings with push buttons ensure a comfortable and secure fit, while the standard button and zipper closure is convenient and reliable. These trousers meet the EN 14404 type 2, class 1 standards for knee protection and are certified according to OEKO-TEX® STANDARD 100, which ensures they are free from harmful chemicals.
Facts
- Reinforced knees for increased durability
- Closes with button and zipper
- Leg opening is adjusted with push buttons
- Reinforcement in legs
- One thigh pocket
- Two back pockets
- Holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
- One ID card pocket
Brand: | Fristads |
Serie: | Fristads Gen Y |
Color: | Dark Marine |
Gender: | Men |
Weight (g/m2): | 330 |
Mixing ratio: | 60% Cotton/40% Polyester |
Certification: | EN 14404 type 2, class 1 (Knee), OEKO-TEX® STANDARD 100 |
Documentation: |
![]() |
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Durable |
Functionalities: | Closes with button and zipper, Holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Logo: | Embroidered logo on the back |
Material: | PFAS-free |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Print & embroidery: | Suitable for both printing and embroidery |
Manufacturer: |
Fristads AB Box 1102 501 11 Borås, Sweden customerservice@fristads.com |