Fristads Flamestat craftsman trousers 2167
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | D112 | C60 | D116 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 80 | 84 | 80 | 84 | 76 | 76 | 76 | 78 | 78 | 78 | 78 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
Shipping to your frontdoor,
100 day return policy
Fristads Flamestat craftsman trousers 2167
These Fristads Flamestat craftsman trousers 2167 are for you if you need practical craftsman trousers with features for tasks where protection and storage are important. The model is from Fristads and combines antistatic and flame-retardant properties with inherent flame-retardant fibres. The fabric consists of 45% modacrylic, 35% cotton, 18% polyamide and 2% carbon fibre.
The trousers are water-repellent, oil-repellent and dirt-repellent, so the material helps repel dirt and liquids. They have reinforced knees for increased durability as well as knee pad pockets, so you can use knee pads as needed. The approved reflectors contribute to high visibility.
There is plenty of room for tools and small items with sewn-on holster pockets, two back pockets, two thigh pockets, a ruler pocket, hammer loop, D-ring and button for a knife holder. The belt loops make it easy to wear the trousers with your own belt, and the many pockets provide a well-organised solution for everyday use.
Facts
- Functional, with practical details and pockets
- Reinforced knees for increased durability
- Two back pockets
- Two thigh pockets
- Sewn-on holster pockets
- Knee-pad pockets
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
| Brand: | Fristads |
| Color: | Hi-vis Yellow/Marine |
| Gender: | Men |
| Weight (g/m2): | 265 |
| Mixing ratio: | 45% Modacrylic/35% Cotton/18% Polyamide/2% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-1), (EN 61482-1-2 APC 1), (EN 11612 - A1+B1+C1+F1) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Oil repellent, Dirt-repellent, Water resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 10.3 |
| Functionalities: | Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, Not resistant to fabric softener |
| Print & embroidery: | Suitable for both printing and embroidery |