Fristads Flame women's craftsman trousers 2730 FLAM
| Size | Size | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 93 | 99 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 115 | 120 |
| Women's bottoms | Women's bottoms | 34 | - | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Shipping to your frontdoor,
100 day return policy
Fristads Flame women's craftsman trousers 2730 FLAM
These women's craftsman trousers from Fristads have flame-retardant and antistatic properties. The Fristads Flame women's craftsman trousers 2730 FLAM are made from 75% cotton, 24% polyester and 1% carbon fibre. The trousers have belt loops and several pockets, providing space to distribute tools and smaller work equipment.
From the folding rule to the mobile phone, the equipment has its own storage options. The sewn-on holster pockets are complemented by open front pockets, two back pockets, a thigh pocket and a mobile phone pocket. A separate folding rule pocket provides space for measuring tools, while the hammer loop and button for a knife holder offer further options for keeping tools on the trousers.
The trousers have reinforcements at the knees for increased durability. They also feature knee pad pockets, making it possible to insert knee pads into the trousers. The pocket layout and reinforced knees are therefore practical details of these flame-retardant work trousers.
Facts
- Reinforced knees for increased durability
- One thigh pocket
- Two back pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Belt loops
- Hammer loop
- Knife holder button
| Brand: | Fristads |
| Color: | Dark Marine Blue |
| Gender: | Women |
| Weight (g/m2): | 365 |
| Mixing ratio: | 75% Cotton/24% Polyester/1% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+B1+C1+F1), (EN 61482-1-1), (EN 61482-1-2 APC 1) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant |
| ATPV/EBT cal/cm2 (cal/cm2): | 10.6 |
| Functionalities: | Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |
| Print & embroidery: | Suitable for both printing and embroidery |