









Fristads Flame women's craftsman trousers 2730 FLAM
Size | Size | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 93 | 99 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 115 | 120 |
Women's bottoms | Women's bottoms | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Shipping to your frontdoor,
100 day return policy


Fristads Flame women's craftsman trousers 2730 FLAM
Designed by Fristads, the Flame women's craftsman trousers 2730 FLAM combines durability and practicality, while keeping the user's safety in mind. These antistatic, flame-retardant work trousers are made of durable PFAS-free material. Reinforced with Cordura®, they are resistant to wear, providing maximum durability especially in high-stress areas like the knees.
The Flame women's craftsman trousers feature several practical elements including two back pockets, a mobile phone pocket, and a thigh pocket. Additional features include holster pockets, a hammer loop, a ruler pocket, knee-pad pockets, open front pockets, and a knife holder button — all designed for an efficient working experience.
These trousers are not only functional but also safe. They comply with several standards like IEC 61482-2 (Arc), EN 1149-5 (Antistatic), EN 11612 (Flame), and EN ISO 15797 (Industry wash). The product is certified according to OEKO-TEX® STANDARD 100, ensuring it is free from harmful chemicals.
Facts
- Reinforced knees for increased durability
- One thigh pocket
- Two back pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Belt loops
- Hammer loop
- Knife holder button
Brand: | Fristads |
Color: | Dark Marine Blue |
Gender: | Women |
Weight (g/m2): | 365 |
Mixing ratio: | 75% Cotton/24% Polyester/1% Carbon fiber |
Certification: | EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
Certification extra information: | (EN 11612 - A1+B1+C1+F1), (EN 61482-1-1), (EN 61482-1-2 APC 1) |
Documentation: |
![]() |
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Antistatic, Flame retardant |
ATPV/EBT cal/cm2 (cal/cm2): | 10.6 |
Functionalities: | Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Material: | PFAS-free |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | Not resistant to fabric softener |