1 /
0
Eterna Cover modern fit women's shirt
Item No.
146361
Vendor Item No.
5008-39-D708
null
null
Size chart
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | 2XS | 32/34 | 30/32 | XS | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL | 4XL/62 | 4XL-O | 54/56 | 5XL | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | 94 | 98 | 102 | 106 | 111 | 116 | 121 | 128 | 135 | 142 | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | 86 | 90 | 94 | 98 | 106 | 112 | 118 | 126 | 132 | 138 | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | 100 | 104 | 108 | 112 | 118 | 122 | 126 | 132 | 138 | 144 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tops | Tops | XS / S | M / L | XL | 2XS | XS | S | M | M / L | L / XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL / 7XL | 7XL | 2XL | 2XL | 3XL | 4XL | 5XL | 6XL | L | L | M | M | S | XL | XL | XS | 2XS | 2XS / XS | 2XS | XS | XS / S | XS | XS | XS | XS / S | XS / S / M | S | S / M | S | S | S | S | S | S / M | M | M / L | M | M | M | M | M | M / L | M / L | L | L / XL | L | L | L | L | L / XL | L / XL | L / XL | L / XL / 2XL | XL | XL / 2XL | XL | XL | XL | XL | XL / 2XL | XL | 2XL | 2XL / 3XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL / 3XL | 2XL | 3XL | 3XL / 4XL | 3XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 7XL | 8XL | ONESIZE |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Eterna women's Regular Fit Oxford shirt
54.00 €
Former price:
Price reduced from
94.00 €
to
You save: 40.00 €
43.20 €
Former price:
Price reduced from
75.20 €
to
You save: 32.00 €
Eterna Cover modern fit women's shirt
Facts
- The shirt is produced so that you do not have to wear an undershirt underneath
- The back length in size 38 is 66 cm
- Shirt collar with Cut away flip
- Closure with buttons
- Long-sleeved
- Sleeve width is adjusted with button
- Slit at waist
| Brand: | Eterna |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 100% Cotton |
| Material: | Twill |
| Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, OEKO-TEX® STeP |
| Documentation: |
95.0.1581 Hohenstein
13000183 Hohenstein
STANDARD 100 + STeP
|
| Sustainability: | BCI ensures environmentally friendly production of cotton, for example by using less water and pesticides, The Made in Green by OEKO-TEX® certificate ensures that the finished product is 100% free from harmful substances suspected of being harmful to human health and the environment. Made in Green also sets requirements for environmental and working conditions in production, where the production process for each product is documented., The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Regular fit |
| Suitable for: | Promotional Wear, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |