Engel Enterprise Slim Fit bib and brace
| Size | Size | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | L80 | K80 | L84 | K84 | L88 | K88 | L92 | K92 | L96 | K96 | L100 | K100 | L104 | K104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 88-92 | 76-77 | 88-92 | 76-77 | 88-92 | 76-77 | 88-92 | 76-77 | 88-92 | 76-77 | 88-92 | 76-77 | 88-92 | 76-77 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 96 | 96 | 100 | 100 | 104 | 104 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 | 27 / 28 | 28 / 29 | 30 / 31 | 32 / 33 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 / 42 | 42 | 44 | 46 | 48 | 48 / 50 | 50 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 32 / 33 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 36 | 36 / 38 | 38 | 38 |
Shipping to your frontdoor,
100 day return policy
Engel Enterprise Slim Fit bib overalls
These bib overalls from Engel Workwear feature a slim fit and combine a great fit with practical details in one workwear garment. The fabric is a blend of polyester and cotton, and the back has stretch material that provides increased freedom of movement when you switch between standing and kneeling tasks. Elastic at the sides adds a more flexible feel around the waist, while the adjustable braces allow you to tailor the bib overalls to your body shape.
During the day, it’s often the small features that save time. Engel Enterprise Slim Fit bib overalls have open front pockets, two back pockets and a thigh pocket for tools and small parts. In addition, you get a bib pocket, a mobile phone pocket and a pen pocket, so the most-used items can stay in the same place. A hammer loop provides an easy place to hang your hammer, and the knee pad pockets offer simple height adjustment of the knee pads, allowing the knee protection to be adapted to your working position.
Facts
- Classic overalls
- Functional, with practical details and pockets
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One snap pocket
- Adjustable braces
- Hammer loop
- Elasticated at the side
- Stretchable material in the back for increased freedom of movement
| Brand: | Engel Workwear |
| Serie: | Engel Enterprise |
| Color: | Grey/Black |
| Gender: | Men |
| Weight (g/m2): | 250 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
| Documentation: |
976-15801 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Slim fit |
| Functionalities: | Knee-pad pockets, Thigh pocket |
| Logo: | Sew-on logo on the chest |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Wash with similar colours, Not resistant to fabric softener, Shrinkage max. 5% |
| Print & embroidery: | Suitable for both printing and embroidery |