Deerhunter Survivor rain trousers
| Size | Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S/M | M/L | L/XL | XL/2XL | 2XL/3XL | 3XL/4XL | 4XL/5XL | XS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | XS | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | S/M | M | L | XL | XL/2XL | 2XL | 3XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 82 | 82 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 82 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 72-76 | 80-84 | 84-88 | 92 | 96-100 | 100-104 | 108-112 | 112-116 | 122-128 | 80-88 | 84-92 | 92-100 | 96-104 | 100-112 | 108-116 | 112-128 | 72-84 |
Shipping to your frontdoor,
100 day return policy
Deerhunter Survivor rain trousers
Made from the innovative Deer-Tex® Performance Shell, the Deerhunter Survivor rain trousers are a reliable choice for outdoor enthusiasts. Offering a water column of 3,000 mm and a breathability value of 3,000 MVP, these trousers expertly combine waterproof and breathable properties to ensure optimal comfort. The seams are meticulously taped to further enhance the trousers' water resistance.
The Deerhunter Survivor trousers come equipped with practical features such as an elastic waistband for better fit, and side pockets with push buttons for secure storage. Furthermore, they are windproof, ensuring you stay protected even in breezy conditions. These trousers also feature the Deerhunter Stormliner®, which serves to resist water while allowing perspiration to pass through simultaneously.
Whether you're exploring the outdoors in light rain or heavy downpours, the Deerhunter Survivor rain trousers provide dependable performance and robust protection against the elements.
Facts
- Elastic at waist
- Side pockets with push button
| Brand: | Deerhunter |
| Serie: | Deerhunter Survivor |
| Color: | Timber |
| Gender: | Men |
| Mixing ratio: | 100% Polyester |
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment |
| Properties: | Water resistant, Windproof, Breathable |
| Waterproff membrane: | Deer-Tex® Performance Shell |
| Windproof membrane: | Deerhunter Stormliner® |
| Technical specifications: | Water column 3.000 mm, Breathability 3.000 MVP, Taped seams |
| Suitable for: | Outdoor, Hunting |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Not resistant to fabric softener |
| Print & embroidery: | Only suitable for printing |