1 /
0
Deerhunter Muflon Extreme trousers
Item No.
135815
Vendor Item No.
3975-585
null
null
Size chart
| Size | Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S/M | M/L | L/XL | XL/2XL | 2XL/3XL | 3XL/4XL | 4XL/5XL | XS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | XS | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | S/M | M | L | XL | XL/2XL | 2XL | 3XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 82 | 82 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 82 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 72-76 | 80-84 | 84-88 | 92 | 96-100 | 100-104 | 108-112 | 112-116 | 122-128 | 80-88 | 84-92 | 92-100 | 96-104 | 100-112 | 108-116 | 112-128 | 72-84 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 40 | 42 | 44 | - | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 | 42 | 44 | - | 30 / 31 | 32 | 33 | 34 / 36 | 36 | 38 | 38 / 40 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S / M | M / L | L / XL | XL / 2XL | 2XL / 3XL | 3XL / 4XL | - | XS |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Deerhunter Muflon Extreme Vest
255.00 €
204.00 €
Deerhunter Muflon Extreme cap
54.00 €
43.20 €
Deerhunter Muflon Extreme trousers
Facts
- Beautiful details in faux suede
- Quiet so animals won’t hear you
- Elastic at waist
- Ergonomically shaped knees
- Leg opening is adjusted with velcro
- One back pocket
- Two thigh pockets
- open front pockets
- One knife pocket
- Detachable braces
- Belt loops
| Brand: | Deerhunter |
| Serie: | Deerhunter Muflon Extreme |
| Color: | Wood |
| Gender: | Men |
| Mixing ratio: | 100% Polyamide |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2476-424 DTI
|
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable, Waterproof, Windproof, Breathable |
| Functionalities: | Thigh pocket, Lined |
| Waterproff membrane: | Deer-Tex® membrane |
| Logo: | Embroidered logo on the side |
| Technical specifications: | Water column 10.000 mm, Breathability 10.000 MVP, Taped seams |
| Lining: | 100% Polyester, Mesh |
| Suitable for: | Sport & leisure, Outdoor, Hunting |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Not resistant to fabric softener, Should be washed separately |