Deerhunter Mallard trousers
| Size | Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S/M | M/L | L/XL | XL/2XL | 2XL/3XL | 3XL/4XL | 4XL/5XL | XS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | XS | XS | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | 4XL | 5XL | 5XL | S/M | M | L | XL | XL/2XL | 2XL | 3XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 82 | 82 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 82 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 72-76 | 80-84 | 84-88 | 92 | 96-100 | 100-104 | 108-112 | 112-116 | 122-128 | 80-88 | 84-92 | 92-100 | 96-104 | 100-112 | 108-116 | 112-128 | 72-84 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 40 | 42 | 44 | - | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 | 42 | 44 | - | 30 / 31 | 32 | 33 | 34 / 36 | 36 | 38 | 38 / 40 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S / M | M / L | L / XL | XL / 2XL | 2XL / 3XL | 3XL / 4XL | - | XS |
Shipping to your frontdoor,
100 day return policy
Deerhunter Mallard trousers
The Deerhunter Mallard trousers are constructed from the Deer-Tex® Performance Shell, providing essential features such as waterproofing, windproofing, and breathability. These high-performance trousers offer full 4-way stretch for superior mobility. Featuring an elastic waist, closure with a push button and zipper, adjustable braces, and belt loops, these trousers are designed for comfort and practical use. Reinforced knees enhance durability, ideal for outdoor activity.
Functionally tailored, the trousers include two back pockets, one thigh pocket, and magnetic front pockets for secure, accessible storage. They stand up to harsh conditions with a 10,000 mm water column and 10,000 MVP breathability rating, while taped seams reinforce waterproofing capabilities. These attributes make the Deerhunter Mallard trousers exceptionally suited for outdoor endeavors in varying weather conditions.
Facts
- Elastic at waist
- Reinforced knees for increased durability
- Closes with push button and zipper
- One thigh pocket
- Two back pockets
- Front pockets with magnet
- Adjustable braces
- Belt loops
| Brand: | Deerhunter |
| Serie: | Deerhunter Mallard |
| Color: | Realtree max 5 camouflage |
| Gender: | Men |
| Mixing ratio: | 100% Polyester |
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment |
| Properties: | Full 4-way stretch, Waterproof, Windproof, Breathable |
| Functionalities: | Closes with press stud and zip, Thigh pocket |
| Waterproff membrane: | Deer-Tex® Performance Shell |
| Logo: | Embroidered logo on the thigh |
| Technical specifications: | Water column 10.000 mm, Breathability 10.000 MVP, Taped seams |
| Suitable for: | Hunting |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Not resistant to fabric softener, Should be washed separately |
| Print & embroidery: | Suitable for both printing and embroidery |