Deerhunter Lady Mary Extreme women's jacket
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | XS | S | M | L | XL | 2XL | 3XL | 2XS | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL | 4XL/62 | 4XL-O | 54/56 | 5XL | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 88 | 88-92 | 96 | 100-104 | 104-108 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 70 | 70-74 | 78 | 82-86 | 86-92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 96-100 | 104 | 108-112 | 112-118 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tops | Tops | XS / S | M / L | XL | 2XS | XS | S | M | M / L | L / XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL / 7XL | 7XL | 2XL | 2XL | 3XL | 4XL | 5XL | 6XL | L | L | M | M | S | XL | XL | XS | XS | S | M | L | XL | 2XL | 3XL | 2XS | 2XS / XS | 2XS | XS / S | XS | XS | XS | XS / S | XS / S / M | S / M | S | S | S | S | S | S / M | M / L | M | M | M | M | M | M / L | M / L | L / XL | L | L | L | L | L / XL | L / XL | L / XL | L / XL / 2XL | XL / 2XL | XL | XL | XL | XL | XL / 2XL | XL | 2XL / 3XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL / 3XL | 2XL | 3XL / 4XL | 3XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 7XL | 8XL | ONESIZE |
Shipping to your frontdoor,
100 day return policy
Deerhunter Lady Mary Extreme women's jacket
Crafted from durable material, the Deerhunter Lady Mary Extreme women's jacket offers a waterproof, windproof, and breathable experience for the user. With a breathability of 10.000 MVP and water resistance up to a water column of 10.000 mm, the jacket is further heightened with a Deer-Tex® membrane and secured with taped seams. Eye-catching details in faux suede add to the overall finish of the jacket.
The practical features of this jacket make it a versatile pick for outdoor enthusiasts. It features a detachable hood, sleeves with inside storm flaps, and ergonomically shaped elbows. The jacket can be closed with a 2-way YKK® zipper and storm flaps fitted with press studs. Further tweaks to the fit can be made with adjustable waist and bottom lacing. It also provides ample storage with a radio pocket, front pockets with push button, zipper chest pockets, hand warmers, a hare pocket, and inner pockets.
This jacket also ensures comfort with features like a neck strap for hanging, sleeve width adjusted with velcro, and underarm zippers for ventilation. The product is certified according to OEKO-TEX® STANDARD 100, ensuring it is free from harmful chemicals.
Facts
- Beautiful details in faux suede
- Made of durable material
- Neck strap for hanging
- Inner pockets
- Chest pockets with zipper
- Front pockets with push button
- Hand warmers
- One hare pocket
- Radio pocket
- Zipper under arms for ventilation
- Detachable hood
- Closure with 2-way zipper
- Storm flap with press-studs
- Sleeve width is adjusted with velcro
- Inside storm flap in sleeves
- Ergonomically shaped elbows
- Adjustable waist with lacing
- Adjustable bottom with laces
| Brand: | Deerhunter |
| Serie: | Deerhunter Lady Mary Extreme |
| Color: | Wood |
| Gender: | Women |
| Mixing ratio: | 100% Polyamide |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2476-424 DTI
|
| Sustainability: | The membrane is PFAS/PFC free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable, Waterproof, Windproof, Breathable |
| Waterproff membrane: | Deer-Tex® membrane |
| Logo: | Embroidered logo on the chest |
| Material description: | YKK® zipper |
| Technical specifications: | Water column 10.000 mm, Breathability 10.000 MVP, Taped seams |
| Lining: | 100% Polyester, Mesh |
| Suitable for: | Sport & leisure, Outdoor, Hunting |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Not resistant to fabric softener, Should be washed separately |
| Print & embroidery: | Suitable for both printing and embroidery |