Deerhunter Lady Excape women's softshell vest
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | XS | S | M | L | XL | 2XL | 3XL | 2XS | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL | 4XL/62 | 4XL-O | 54/56 | 5XL | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 88 | 88-92 | 96 | 100-104 | 104-108 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 70 | 70-74 | 78 | 82-86 | 86-92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 96 | 96-100 | 104 | 108-112 | 112-118 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tops | Tops | XS / S | M / L | XL | 2XS | XS | S | M | M / L | L / XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL / 7XL | 7XL | 2XL | 2XL | 3XL | 4XL | 5XL | 6XL | L | L | M | M | S | XL | XL | XS | XS | S | M | L | XL | 2XL | 3XL | 2XS | 2XS / XS | 2XS | XS / S | XS | XS | XS | XS / S | XS / S / M | S / M | S | S | S | S | S | S / M | M / L | M | M | M | M | M | M / L | M / L | L / XL | L | L | L | L | L / XL | L / XL | L / XL | L / XL / 2XL | XL / 2XL | XL | XL | XL | XL | XL / 2XL | XL | 2XL / 3XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL / 3XL | 2XL | 3XL / 4XL | 3XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 7XL | 8XL | ONESIZE |
Shipping to your frontdoor,
100 day return policy
Deerhunter Lady Excape women's softshell vest
This Deerhunter Lady Excape women's softshell vest is a practical vest made from 100% polyester with two-way stretch, providing freedom of movement in the material. The softshell vest has a high collar and a full-length two-way zip with a chin guard, allowing the opening to be adjusted from both the top and the bottom. The windproof and water-repellent surface is combined with a breathability rating of 3,000 MVP, while the water column pressure is stated as 3,000 mm. The seams are not taped.
The vest's simple construction makes it possible to use it as an extra layer over a sweater or underneath a jacket. An elasticated edge at the armholes provides a closer fit, and the waist has elastic. The bottom hem can also be adjusted with elastic, allowing the fit to be adapted.
Deerhunter has placed a radio pocket on the vest as well as zipped side pockets for smaller items. The combination of pockets, adjustable details and stretchy softshell material brings together features relevant to a women's vest focused on practical storage and an adjustable fit.
Facts
- Practical softshell waistcoat
- Soft material for increased comfort
- Quiet so animals won’t hear you
- Side pockets with zipper
- Radio pocket
- High collar
- Closure with 2-way zipper
- Chin guard at top of zipper
- Elasticated edge in armholes
- Elastic at waist
- Adjustable bottom with elastic
| Brand: | Deerhunter |
| Serie: | Deerhunter Lady Excape |
| Color: | Realtree Excape |
| Gender: | Women |
| Mixing ratio: | 100% Polyester |
| Material: | Softshell |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2476-424 DTI
|
| Properties: | Stretch, 2-way stretch, Water resistant, Windproof, Breathable |
| Windproof membrane: | Deerhunter Stormliner® |
| Logo: | Embroidered logo on the chest, Embroidered logo on the back |
| Technical specifications: | Water column 3.000 mm, Breathability 3.000 MVP, Not taped seams |
| Suitable for: | Hunting |
| Washing instructions: |
|
| Washing and care advice: | Wash inside out, Wash with similar colours, Not resistant to fabric softener |
| Print & embroidery: | Suitable for both printing and embroidery |