Deerhunter Eagle thermal coveralls
| Size | Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 84 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Tops | Tops | - | - | - | - | - | - | - | - | - |
Shipping to your frontdoor,
100 day return policy
Deerhunter Eagle thermal coveralls
These Deerhunter Eagle thermal coveralls combine a lined construction with features for situations where protection against water, wind and moisture is relevant. The outer material consists of 85% polyester and 15% polyamide, while the lining is made from 100% polyester. The coveralls are waterproof, windproof and breathable, and the taped seams support the waterproof construction.
With a water column of 8,000 mm and breathability of 5,000 MVP, the material properties are clearly stated. The closure combines a zip and press studs, while zips from the ankle to the knee provide easy access. The elastic adjustment at the waist can be used to adapt the fit. The belt loops allow a belt to be worn as needed.
The pockets provide space for items that need to be within easy reach. The lined coveralls have open front pockets, two thigh pockets and a knife pocket. The combination of closure, adjustment and pockets makes it possible to adapt and organise the garment.
Facts
- Comfortable thermal coverall
- Beautiful details in faux suede
- Elastic adjustment in the waist for a good fit
- Zipper from ankle to knee for easy access
- Two thigh pockets
- open front pockets
- One knife pocket
- Belt loops
| Brand: | Deerhunter |
| Serie: | Deerhunter Eagle |
| Color: | Tarmac green |
| Gender: | Men |
| Mixing ratio: | 85% Polyester/15% Polyamide |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2476-424 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Waterproof, Windproof, Breathable |
| Functionalities: | Closes with press stud and zip, Zip from ankle to knee, Thigh pocket, Lined |
| Waterproff membrane: | Deer-Tex® Performance Shell |
| Logo: | Embroidered logo on the chest, Embroidered logo on the sleeve |
| Technical specifications: | Water column 8.000 mm, Breathability 5.000 MVP, Taped seams |
| Padding: | 100 % Polyester, Deer-Tex® Temp |
| Lining: | 100% Polyester |
| Suitable for: | Sport & leisure, Hunting |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |