1 /
0
Decoy Microfiber bra
Item No.
130032
Vendor Item No.
88060-1100
null
null
Size chart
| Size | Size | 1 | 2 | 3 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | XS | S | M | L | XL | 2XL | 2XS | 30/32 | 34/36 | XS/S | S/M | M/L | 38/40 | L/XL | 42/44 | XL/2XL | 2XL/3XL | 2XL-3XL | 46/48 | EU2XL | 3XL | 50/52 | EU3XL | 4XL | 4XL/5XL | 54/56 | EU4XL | 5XL | EU5XL | 6XL | EU6XL | 7XL | EU7XL | 8XL | EU8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Decoy Microfiber bra
Facts
- Comfortable bra
- Seamless - No irritating seams
| Brand: | Decoy |
| Color: | Black |
| Gender: | Women |
| Mixing ratio: | 94% Polyamide/6% Elastane |
| Properties: | Stretch |
| Fit: | Tight-fitting model |
| Suitable for: | Promotional Wear, Sport & leisure |
| Washing instructions: |
|