1 /
0
Craft Lt women's down vest
Item No.
111443
Vendor Item No.
1908009-999000
null
null
Size chart
Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL/62 | 4XL-O | 54/56 | 5XL | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | 82 | 88 | 94 | 100 | 106 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | 64 | 70 | 76 | 82 | 88 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | 90 | 96 | 102 | 108 | 114 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Craft Lt women's down vest
Facts
- Side pockets with zipper
- High collar
- Full-length zipper
- Chin guard at top of zipper
- Glued panels
Brand: | Craft |
Color: | Black |
Gender: | Women |
Weight of outer material (g/m2): | 90 |
Mixing ratio: | 100% Polyamide |
Fit: | Slightly fitted |
Logo: | Sewn-on logo on the front |
Padding: | 90% Down/10% Feathers |
Suitable for: | Sport & leisure, Outdoor |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Manufacturer: |
Craft of Scandinavia AB Evedalsgatan 5 501 17 Borås Sweden Order@craft.se |