1 /
0
Claire Woman women's singlet with merino wool
Item No.
139820
Vendor Item No.
75154-13129
null
null
Size chart
| Size | Size | 1 | 2 | 3 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 2XS | 30/32 | XS | 34/36 | XS/S | S | S/M | M | M/L | 38/40 | L | L/XL | 42/44 | XL | XL/2XL | 2XL | 2XL/3XL | 2XL-3XL | 46/48 | EU2XL | 3XL | 50/52 | EU3XL | 4XL | 4XL/5XL | 54/56 | EU4XL | 5XL | EU5XL | 6XL | EU6XL | 7XL | EU7XL | 8XL | EU8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | 34-36 | 38-42 | 44-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 84-88 | 92-100 | 104-108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 69-72 | 75-82 | 86-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Underwear | Underwear | XS / S | M / L | XL | XS | S | M | M / L | L / XL | XL | 2XL | 2XL | 2XS | 2XS | XS | XS / S | XS / S | S | S / M | M | M / L | M / L | L | L / XL | L / XL | XL | XL / 2XL | 2XL | 2XL / 3XL | 2XL / 3XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL / 5XL | 4XL | 4XL | 5XL | 5XL | 6XL | 6XL | 7XL | 7XL | 8XL | 8XL |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Claire Woman women's singlet with merino wool
Facts
- Good and comfortable singlet
- Classic top
- Moisture-absorbing, temperature-regulating and odour-resistant due to the natural properties of wool
- Soft material for increased comfort
| Brand: | Claire Woman |
| Color: | Blue Melange |
| Gender: | Women |
| Total weight (g): | 98 |
| Mixing ratio: | 70% Wool/30% Silk |
| Material: | Merino wool |
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antibacterial, Moisture-absorbing, Odour inhibiting, Dirt-repellent, Perspiration wicking, Temperature regulating, Breathable |
| Suitable for: | Promotional Wear, Sport & leisure |
| Washing instructions: |
|
| Washing and care advice: | Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener |