Carhartt flannel shirt and 2 T-shirts
| Size | Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | M | L | XL | 2XL | 3XL |
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| Size | Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | S | M | L | XL | 2XL | 3XL |
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
| Size | Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Corresponds to size | Corresponds to size | S | M | L | XL | 2XL | 3XL |
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
Shipping to your frontdoor,
100 day return policy
Carhartt flannel shirt and 2 T-shirts
This Carhartt flannel shirt and 2 T-shirts bring together three pieces from the same brand in one package. The flannel shirt adds a classic layer to an outfit, while the two T-shirts offer the option to vary between several simple tops. The combination fits into the wardrobe on days when both a shirt and lighter basics are needed.
The story of the package begins with choosing the day's layers: A T-shirt can be worn as the innermost layer, with the flannel shirt worn over it. Later, one of the two T-shirts can be worn on its own, creating a different, simpler combination. This makes the set relevant when the wardrobe needs to offer several options without mixing different brands.
All three pieces are from Carhartt. The package specifically consists of one flannel shirt and two T-shirts, bringing together several tops in one solution.
Specification for the products in this bundle
Facts
- Soft and comfortable lumberjack shirt
- Soft and comfortable flannel shirt
- Soft material for increased comfort
- Open chest pockets
- One pen pocket
- Closure with buttons
- Long-sleeved
- Sleeve width is adjusted with button
- Triple stitched seams
| Brand: | Carhartt |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 190 |
| Mixing ratio: | 97% Cotton/3% Elastane |
| Properties: | Stretch |
| Fit: | Carhartt Relaxed fit |
| Logo: | Sew-on logo on the chest |
| Material description: | Carhartt Rugged Flex® Stretch |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- The model is 189 cm tall and has a chest width of 99 cm. He is wearing a size M
- Attractive, strong fabric
- The back length in size L is 77 cm
- Ribbing in collar
- Round neck
- Short-sleeved
| Brand: | Carhartt |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 229 |
| Mixing ratio: | 100% Cotton |
| Fit: | Carhartt Relaxed fit |
| Logo: | Sewn-on logo on the front |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |
Facts
- The model is 189 cm tall and has a chest width of 99 cm. He is wearing a size M
- Attractive, strong fabric
- The back length in size L is 77 cm
- Ribbing in collar
- Round neck
- Short-sleeved
| Brand: | Carhartt |
| Color: | White |
| Gender: | Men |
| Weight (g/m2): | 229 |
| Mixing ratio: | 100% Cotton |
| Fit: | Carhartt Relaxed fit |
| Logo: | Sewn-on logo on the front |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |