1 /
4
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Blåkläder Multinorm coverall
Item No.
117825
Vendor Item No.
6089-1512-3389
511.00 €
408.80 €
Size chart
| Size | Size | D100 | D104 | C46 | D108 | C48 | D112 | D116 | C50 | D120 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D92 | D96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 100 | 104 | 92 | 108 | 96 | 112 | 116 | 100 | 120 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 92 | 96 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 77 | 78 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 75 | 76 |
| Tops | Tops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Blåkläder Multinorm coverall
Facts
- Functional, with practical details and pockets
- Reinforced knees for increased durability
- One thigh pocket
- Two back pockets
- Knee-pad pockets
- One ruler pocket
- Strap for knife holder
- ID card holder
- One chest pocket with zipper
- Front pockets with push button
- One pen pocket
- Approved reflectors for high visibility
- High collar
- Closure with 2-way zipper
- Storm flap with press-studs
- Sleeve width is adjusted with velcro
| Brand: | Blåkläder |
| Serie: | Blåkläder Multinorm |
| Color: | Hi-vis Yellow/Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, OEKO-TEX® STeP, EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN 20471 Class 3 (Hi-Vis), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11611 Class 1 - A1+A2), (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+E1+F1) |
| Documentation: |
SE 23-302 RISE
18001954 HTTI
STANDARD 100 + STeP
|
| Sustainability: | The Made in Green by OEKO-TEX® certificate ensures that the finished product is 100% free from harmful substances suspected of being harmful to human health and the environment. Made in Green also sets requirements for environmental and working conditions in production, where the production process for each product is documented., The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 11.9 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Kevlar® reinforcement for high wear resistance, Cordura® reinforcement for high wear resistance, Protal® |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |