Blåkläder industry coverall
| Size | Size | 4XL SHORT | C42 | D100 | C44 | D104 | C46 | D108 | C48 | D112 | D116 | C50 | D120 | D124 | D128 | D132 | D136 | C52 | C54 | C146 | C56 | C58 | C148 | C60 | C62 | C64 | C150 | B152 | D84 | D88 | D92 | D96 | C152 | C154 | C156 | C158 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 2XSS | XSS | SS | MS | LS | XLS | 2XLS | 3XLS | 4XLS | XS SHORT | S/48 | S SHORT | M/50 | M SHORT | M LONG | L/54 | L SHORT | L LONG | XL/56 | XL SHORT | XL LONG | 2XL/60 | 2XL SHORT | 2XL LONG | 3XL/62 | 3XL SHORT | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | 84 | 100 | 88 | 104 | 92 | 108 | 96 | 112 | 116 | 100 | 120 | 124 | 128 | 132 | 136 | 104 | 108 | 92 | 112 | 116 | 96 | 120 | 124 | 128 | 100 | 104 | 84 | 88 | 92 | 96 | 104 | 108 | 112 | 116 | 80 | 84-88 | 92 | 96-100 | 104 | 108-112 | 116 | 120-124 | 128 | 132-136 | 80 | 84-88 | 92 | 96-100 | 104 | 108-112 | 116 | 120-124 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | - | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 82 | 83 | 83 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 85 | 74 | 74 | 75 | 76 | 86 | 87 | 88 | 88 | 76 | 77-78 | 79 | 80-81 | 82 | 83-84 | 84 | 85 | 85 | 85 | 72 | 73-74 | 75 | 76-77 | 78 | 79-80 | 80 | 81 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tops | Tops | 4XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | - | - | - | - | - | - | - | XS | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 6XL | 7XL | 8XL |
Shipping to your frontdoor,
100 day return policy
Blåkläder industrial coveralls
These industrial coveralls from Blåkläder bring your workday together in one garment that’s easy to zip into thanks to the full-length zipper. The material is cotton, and the fit can be adjusted with an elasticated, adjustable waist. At the back, both pleats and stretch fabric provide increased freedom of movement as you switch between tasks. The high collar closes snugly around the neck, and the sleeve width can be adjusted with Velcro.
For storage, the coveralls feature chest pockets with flaps, a pen pocket, a mobile phone pocket and an inner pocket, so smaller items can be kept separate. In addition, there are open side pockets, two back pockets, as well as a thigh pocket and a ruler pocket, so tools and measuring equipment can be placed where they’re easy to reach.
Facts
- Classic coverall
- One thigh pocket
- Two back pockets
- open side pockets
- One ruler pocket
- Chest pockets with flap
- One inner pocket
- Mobile phone pocket
- One pen pocket
- High collar
- Full-length zipper
- Sleeve width is adjusted with velcro
- Adjustable waist with elastic
- Pleats at back for increased freedom of movement
- Stretchable material in the back for increased freedom of movement
| Brand: | Blåkläder |
| Color: | Marine/Blue |
| Gender: | Men |
| Weight (g/m2): | 320 |
| Mixing ratio: | 100% Cotton |
| Functionalities: | Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |