1 /
4
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Blåkläder Anti-Flame coverall
Item No.
117954
Vendor Item No.
6061-1516-9994
331.00 €
264.80 €
Size chart
| Size | Size | D100 | C44 | D104 | C46 | D108 | C48 | D112 | D116 | C50 | D120 | D124 | D128 | C52 | C54 | C146 | C56 | C58 | C148 | C60 | C62 | C64 | C150 | D96 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 100 | 88 | 104 | 92 | 108 | 96 | 112 | 116 | 100 | 120 | 124 | 128 | 104 | 108 | 92 | 112 | 116 | 96 | 120 | 124 | 128 | 100 | 96 | 104 | 108 | 112 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 82 | 83 | 83 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 76 | 86 | 87 | 88 |
| Tops | Tops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Blåkläder Anti-Flame coverall
Facts
- Functional, with practical details and pockets
- One thigh pocket
- Two back pockets
- Knee-pad pockets
- open side pockets
- One ruler pocket
- Knife holder button
- Chest pockets with zipper
- Reflective details for increased visibility
- High collar
- Closure with 2-way zipper
- Sleeve width is adjusted with velcro
- Adjustable waist with elastic
| Brand: | Blåkläder |
| Color: | Black/Grey |
| Gender: | Men |
| Weight (g/m2): | 350 |
| Mixing ratio: | 85% Cotton/14% Polyester/1% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11611 Class 1 - A1), (EN 11612 - A1+B1+C1+E1+F1), (EN 61482-1-2 APC 1) |
| Properties: | Antistatic, Flame retardant |
| ATPV/EBT cal/cm2 (cal/cm2): | 16 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |