1 /
0
Stormtech Axis shell jacket for kids
Item No.
123135
Vendor Item No.
SJ05-921
null
null
Size chart
Size chart
Size | Size | 4 | 6 | 8 | 10 | 12 | 14 | 60 | 68 | 74 | 80 | 86 | 92 | 98 | 100 | 104 | 110 | 116 | 120 | 122 | 128 | 130 | 134 | 140 | 146 | 150 | 152 | 158 | 160 | 164 | 170 | 176 | 1 YEAR | 3 YEARS | 4-6 YEARS | 5 YEARS | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 74/80 | 1½ YEARS | 86/92 | 2/3 | 2 YEARS | 90/100 | XS JUNIOR | 98/104 | 98-104 | 2-3 YEARS | XS KIDS | 4/6 | 4 YEARS | S | 104-110 | S JUNIOR | 4-6 | 110/116 | 110-116 | 110/120 | S KIDS | 6 YEARS | 116-122 | M JUNIOR | 122/128 | 122-128 | M | M KIDS | 8-10 | 8/10 | 130/140 | 8 YEARS | 8-10 YEARS | 2XS | 128-134 | L JUNIOR | 134/140 | 134-140 | L KIDS | 10 YEARS | L | 140-146 | XL JUNIOR | 12-14 | 146/152 | 146-152 | 12-14 YEARS | 150/160 | XL KIDS | 12/14 | 12 YEARS | XS | 152-158 | 2XL JUNIOR | 158/164 | 158-164 | 2XL KIDS | 14 YEARS | 164-170 | 16 YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corresponds to size | Corresponds to size | - | - | - | M | L | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XS | S | M | L | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | 68,5 | 72 | 77,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 65 | 68,5 | 72 | 77,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | 62,5 | 65 | 71,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57,5 | 60 | 62,5 | 65 | 71,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | 74 | 77,5 | 82,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 70 | 74 | 77,5 | 82,5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kids' tops & bottoms | Kids' tops & bottoms | 104 / 110 | 116 / 122 | 128 | 140 | 152 | 158 | 62 / 68 / 74 | 68 | 74 | 80 | 86 | 92 | 98 | 98 / 104 | 104 | 110 | 116 | 116 / 122 | 122 | 128 | 128 / 134 | 134 | 140 | 146 | 152 / 158 | 152 | 158 | 164 / 170 | 164 | 170 | 176 | 80 | 98 | 110 | 110 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 | 74 / 80 | 86 | 86 / 92 | 92 / 98 | 92 | 92 / 98 / 104 | 98 / 104 | 98 / 104 | 98 / 104 | 98 / 104 | 98 / 104 | 104 / 110 / 116 / 122 | 104 | 104 / 110 / 116 | 104 / 110 | 110 / 116 | 110 / 116 / 122 | 110 / 116 | 110 / 116 | 110 / 116 / 122 | 110 / 116 | 116 | 116 / 122 | 122 / 128 | 122 / 128 | 122 / 128 | 122 / 128 / 134 | 122 / 128 | 128 / 134 / 140 | 128 / 134 / 140 / 146 | 128 / 134 / 140 | 128 | 128 / 134 / 140 | 128 / 134 / 140 | 128 / 134 | 134 / 140 | 134 / 140 | 134 / 140 | 134 / 140 | 140 | 140 / 146 / 152 | 140 / 146 | 146 / 152 | 146 / 152 / 158 | 146 / 152 | 146 / 152 | 146 / 152 / 158 / 164 | 146 / 152 / 158 | 146 / 152 | 152 / 158 / 164 | 152 | 152 / 158 / 164 | 152 / 158 | 158 / 164 | 158 / 164 | 158 / 164 | 158 / 164 | 164 | 164 / 170 | 176 |
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Stormtech Axis shell jacket for kids
Facts
- Practical shell jacket
- Side pockets with zipper
- Mobile phone pocket
- Approved reflectors for high visibility
- High collar
- Full-length zipper
- Elastic at wrist
Brand: | Stormtech |
Color: | Black/Red |
Gender: | Kids |
(g/m2): | 85 |
Mixing ratio: | 100% Polyester |
Properties: | Durable, Water resistant, Breathable |
Functionalities: | Lined |
Surface treatment: | DWR treatment |
Material: | Ripstop material for increased durability |
Technical specifications: | Water column 600 mm, Breathability 1.000 MVP |
Lining: | 100% Polyester, Mesh |
Suitable for: | Promotional Wear, Sport & leisure, Outdoor |
Washing instructions: |