1 /
0
Northern Hunting Yna women's shirt
Item No.
149655
Vendor Item No.
606832-GR
null
null
Size chart
Size | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | XS | XS/S | S | M | M/L | L | XL | XL/2XL | 2XL | 3XL | 4XL | 3XL/4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 79-84 | 83-88 | 87-92 | 91-96 | 95-100 | 99-104 | 103-108 | 107-112 | 79-84 | 79-88 | 83-88 | 87-92 | 87-96 | 91-96 | 95-100 | 95-104 | 99-104 | 103-108 | 107-112 | - |
Neck width (cm) | Neck width (cm) | 34-36 | 34-36 | 35-37 | 35-37 | 36-38 | 36-38 | 37-39 | 37-39 | 34-36 | 34-36 | 34-36 | 35-37 | 35-37 | 35-37 | 36-38 | 36-38 | 36-38 | 37-39 | 37-39 | 37-39 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 67-73 | 72-77 | 76-81 | 80-85 | 84-91 | 90-95 | 95-100 | 100-108 | 67-73 | 67-77 | 72-77 | 76-81 | 76-85 | 80-85 | 84-91 | 84-95 | 90-95 | 95-100 | 100-108 | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Northern Hunting Yna women's shirt
Facts
- Ideal as an intermediate layer
- Northern Hunting provides a 5 year product guarantee
- Neck strap for hanging
- One chest pocket with zipper
- Shirt collar with Turn-down flip
- Closure with buttons
- Long-sleeved
- Sleeve width is adjusted with button
- Slit at waist
- Slit at back
- Darts at front for improved fit
- Curved lower edge
Brand: | Northern Hunting |
Color: | Green |
Gender: | Women |
Mixing ratio: | 97% Cotton/3% Elastane |
Properties: | Stretch, Durable, Breathable |
Logo: | Embroidered logo on the chest |
Suitable for: | Sport & leisure, Outdoor, Hunting |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Print & embroidery: | Suitable for both printing and embroidery |